<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Fight Against Cancer</title>
	<link>http://www.thefightagainstcancer.com</link>
	<description>Mesothelioma News and Knowledge-base</description>
	<pubDate>Mon, 06 Oct 2008 23:01:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>New Women, Smoking, And Heart Disease: Toenails Tell The Tale</title>
		<link>http://www.thefightagainstcancer.com/2008/10/06/new-women-smoking-and-heart-disease-toenails-tell-the-tale/</link>
		<comments>http://www.thefightagainstcancer.com/2008/10/06/new-women-smoking-and-heart-disease-toenails-tell-the-tale/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:01:36 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.thefightagainstcancer.com/2008/10/06/new-women-smoking-and-heart-disease-toenails-tell-the-tale/</guid>
		<description><![CDATA[In a first-of-its-kind study, research results show that toenail nicotine levels can help predict risk of coronary heart disease (CHD) in women. Researchers at University of California, San Diego, School of Medicine, in collaboration with colleagues from Harvard University, showed that the higher the level of nicotine in the toenails, the higher the risk of [...]]]></description>
		<wfw:commentRss>http://www.thefightagainstcancer.com/2008/10/06/new-women-smoking-and-heart-disease-toenails-tell-the-tale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Topic Cancer Risk Soars In Hiv-infected People: Study (reuters)</title>
		<link>http://www.thefightagainstcancer.com/2008/10/05/topic-cancer-risk-soars-in-hiv-infected-people-study-reuters/</link>
		<comments>http://www.thefightagainstcancer.com/2008/10/05/topic-cancer-risk-soars-in-hiv-infected-people-study-reuters/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:30:29 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.thefightagainstcancer.com/2008/10/05/topic-cancer-risk-soars-in-hiv-infected-people-study-reuters/</guid>
		<description><![CDATA[Reuters - People with HIV have a much higher risk for many cancers, including anal cancer, but a lower risk for prostate cancer, researchers said on Tuesday. (Link)
]]></description>
		<wfw:commentRss>http://www.thefightagainstcancer.com/2008/10/05/topic-cancer-risk-soars-in-hiv-infected-people-study-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update Brachytherapy Vs. Cryoablation In The Treatment Of Prostate Cancer</title>
		<link>http://www.thefightagainstcancer.com/2008/10/05/update-brachytherapy-vs-cryoablation-in-the-treatment-of-prostate-cancer/</link>
		<comments>http://www.thefightagainstcancer.com/2008/10/05/update-brachytherapy-vs-cryoablation-in-the-treatment-of-prostate-cancer/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 12:36:04 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.thefightagainstcancer.com/2008/10/05/update-brachytherapy-vs-cryoablation-in-the-treatment-of-prostate-cancer/</guid>
		<description><![CDATA[UroToday.com - Both cryoablation and brachytherapy are well studied alternatives to radical prostatectomy. The techniques are similar in the application of the needles to deliver the treatment, planning software and algorithms to achieve the best coverage, are delivered as outpatient treatment, and efficacy. The techniques differ in that cryoablation can be utilized for radiation failures [...]]]></description>
		<wfw:commentRss>http://www.thefightagainstcancer.com/2008/10/05/update-brachytherapy-vs-cryoablation-in-the-treatment-of-prostate-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Initial Colonoscopy Key To Cancer Detection (healthday)</title>
		<link>http://www.thefightagainstcancer.com/2008/10/04/current-initial-colonoscopy-key-to-cancer-detection-healthday-2/</link>
		<comments>http://www.thefightagainstcancer.com/2008/10/04/current-initial-colonoscopy-key-to-cancer-detection-healthday-2/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 23:35:18 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.thefightagainstcancer.com/2008/10/04/current-initial-colonoscopy-key-to-cancer-detection-healthday-2/</guid>
		<description><![CDATA[A first-time colonoscopy to remove precancerous polyps plays a bigger role in reducing the risk of dying from colon cancer than do follow-up screenings done years later, a new study suggests. (Link)
]]></description>
		<wfw:commentRss>http://www.thefightagainstcancer.com/2008/10/04/current-initial-colonoscopy-key-to-cancer-detection-healthday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comments Requested Sound Pharmaceuticals Files Second Ind With The Fda For The Prevention Of Chemotherapy Induced Hearing Loss In Advanced Stage Cancer</title>
		<link>http://www.thefightagainstcancer.com/2008/10/04/comments-requested-sound-pharmaceuticals-files-second-ind-with-the-fda-for-the-prevention-of-chemotherapy-induced-hearing-loss-in-advanced-stage-cancer/</link>
		<comments>http://www.thefightagainstcancer.com/2008/10/04/comments-requested-sound-pharmaceuticals-files-second-ind-with-the-fda-for-the-prevention-of-chemotherapy-induced-hearing-loss-in-advanced-stage-cancer/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 09:27:10 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.thefightagainstcancer.com/2008/10/04/comments-requested-sound-pharmaceuticals-files-second-ind-with-the-fda-for-the-prevention-of-chemotherapy-induced-hearing-loss-in-advanced-stage-cancer/</guid>
		<description><![CDATA[Sound Pharmaceuticals (SPI) has filed   an Investigational New Drug Application with the FDA for the clinical   testing of a proprietary formulation of ebselen for the prevention of   chemotherapy induced hearing loss or ototoxicity. The oral capsule   containing ebselen, SPI-3005, will be tested in advanced stage lung cancer [...]]]></description>
		<wfw:commentRss>http://www.thefightagainstcancer.com/2008/10/04/comments-requested-sound-pharmaceuticals-files-second-ind-with-the-fda-for-the-prevention-of-chemotherapy-induced-hearing-loss-in-advanced-stage-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Join The Fight Against Cancer Radiation, Chemo Costs Drive Cancer Spending In U.s. (reuters)</title>
		<link>http://www.thefightagainstcancer.com/2008/10/03/join-the-fight-against-cancer-radiation-chemo-costs-drive-cancer-spending-in-us-reuters/</link>
		<comments>http://www.thefightagainstcancer.com/2008/10/03/join-the-fight-against-cancer-radiation-chemo-costs-drive-cancer-spending-in-us-reuters/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:35:39 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.thefightagainstcancer.com/2008/10/03/join-the-fight-against-cancer-radiation-chemo-costs-drive-cancer-spending-in-us-reuters/</guid>
		<description><![CDATA[Today,  Reuters - The cost of treating cancer has soared in the United States as more chemotherapy and radiation treatments become available to more patients, researchers reported on Tuesday. (Link)
]]></description>
		<wfw:commentRss>http://www.thefightagainstcancer.com/2008/10/03/join-the-fight-against-cancer-radiation-chemo-costs-drive-cancer-spending-in-us-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated New Cyberknife Technologies Demonstrate Dramatic Reduction In Treatment Times</title>
		<link>http://www.thefightagainstcancer.com/2008/10/03/updated-new-cyberknife-technologies-demonstrate-dramatic-reduction-in-treatment-times/</link>
		<comments>http://www.thefightagainstcancer.com/2008/10/03/updated-new-cyberknife-technologies-demonstrate-dramatic-reduction-in-treatment-times/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 11:42:16 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.thefightagainstcancer.com/2008/10/03/updated-new-cyberknife-technologies-demonstrate-dramatic-reduction-in-treatment-times/</guid>
		<description><![CDATA[Accuray   Incorporated (Nasdaq: ARAY), a global leader in the field of radiosurgery,   announced that the first patients were treated using the next   generation CyberKnife(R) Robotic Radiosurgery System that was recently   installed at the Oklahoma CyberKnife, LLC in Tulsa, OK. (Link)
]]></description>
		<wfw:commentRss>http://www.thefightagainstcancer.com/2008/10/03/updated-new-cyberknife-technologies-demonstrate-dramatic-reduction-in-treatment-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Important First Anniversary Of England&#8217;s Smokefree Law Shows Public Ready To Accept Even Stronger Tobacco Control Measures</title>
		<link>http://www.thefightagainstcancer.com/2008/10/02/important-first-anniversary-of-englands-smokefree-law-shows-public-ready-to-accept-even-stronger-tobacco-control-measures/</link>
		<comments>http://www.thefightagainstcancer.com/2008/10/02/important-first-anniversary-of-englands-smokefree-law-shows-public-ready-to-accept-even-stronger-tobacco-control-measures/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:40:38 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.thefightagainstcancer.com/2008/10/02/important-first-anniversary-of-englands-smokefree-law-shows-public-ready-to-accept-even-stronger-tobacco-control-measures/</guid>
		<description><![CDATA[First Anniversary of England&#8217;s smokefree law shows public ready to accept even stronger tobacco control measures     On the first anniversary of England&#8217;s smokefree law, public support for smokefree environments is still rising [1] and surveys show that most people are in favour of even stronger measures to reduce smoking and to [...]]]></description>
		<wfw:commentRss>http://www.thefightagainstcancer.com/2008/10/02/important-first-anniversary-of-englands-smokefree-law-shows-public-ready-to-accept-even-stronger-tobacco-control-measures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comments Requested Sunlight Helps Put Lung Cancer In The Shade (healthday)</title>
		<link>http://www.thefightagainstcancer.com/2008/10/02/comments-requested-sunlight-helps-put-lung-cancer-in-the-shade-healthday/</link>
		<comments>http://www.thefightagainstcancer.com/2008/10/02/comments-requested-sunlight-helps-put-lung-cancer-in-the-shade-healthday/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 07:36:21 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.thefightagainstcancer.com/2008/10/02/comments-requested-sunlight-helps-put-lung-cancer-in-the-shade-healthday/</guid>
		<description><![CDATA[HealthDay - MONDAY, Dec. 17 (HealthDay News) &#8212; Something as common andavailable as sunlight may help prevent some lung cancers, researcherssay. (Link)
]]></description>
		<wfw:commentRss>http://www.thefightagainstcancer.com/2008/10/02/comments-requested-sunlight-helps-put-lung-cancer-in-the-shade-healthday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subject Allos Therapeutics Initiates Phase 2b Study Of Pdx In Patients With Non-small Cell Lung Cancer</title>
		<link>http://www.thefightagainstcancer.com/2008/10/01/subject-allos-therapeutics-initiates-phase-2b-study-of-pdx-in-patients-with-non-small-cell-lung-cancer/</link>
		<comments>http://www.thefightagainstcancer.com/2008/10/01/subject-allos-therapeutics-initiates-phase-2b-study-of-pdx-in-patients-with-non-small-cell-lung-cancer/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:30:50 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.thefightagainstcancer.com/2008/10/01/subject-allos-therapeutics-initiates-phase-2b-study-of-pdx-in-patients-with-non-small-cell-lung-cancer/</guid>
		<description><![CDATA[Admin wrote: Allos Therapeutics, Inc. (Nasdaq: ALTH) announced the initiation of patient enrollment in a Phase 2b, randomized, multi-center study comparing PDX (pralatrexate) and Tarceva (R) (erlotinib) in patients with Stage IIIB/IV non-small cell lung cancer (NSCLC) who are, or have been, cigarette smokers who have failed treatment with at least one prior platinum-based chemotherapy regimen. [...]]]></description>
		<wfw:commentRss>http://www.thefightagainstcancer.com/2008/10/01/subject-allos-therapeutics-initiates-phase-2b-study-of-pdx-in-patients-with-non-small-cell-lung-cancer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
